XD XD840 SPY II Satin Black Dark Tint
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" +0ET 5/127 (5/) | 5/127 | 5/ | +0ET | 78.3 | Conical | 1133 |
| 20" x 9" +18ET 6/114.3 (6/) | 6/114.3 | 6/ | +18ET | 66.1 | Conical | 1133 |
| 20" x 9" +18ET 6/139.7 (6/) | 6/139.7 | 6/ | +18ET | 106.25 | Conical | 1133 |
| 20" x 10" -18ET 6/139.7 (6/) | 6/139.7 | 6/ | -18ET | 106.25 | Conical | 1133 |
