XD XD811 ROCKSTAR II Matte Black Machined
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +10ET 5/127 (5/139.7) | 5/127 | 5/139.7 | +10ET | 78.3 | Conical | 1133 |
| 18" | ||||||
| 18" x 9" +30ET 6/127 (6/) | 6/127 | 6/ | +30ET | 78.3 | Conical | 1133 |
| 20" | ||||||
| 20" x 9" +30ET 5/150 (5/) | 5/150 | 5/ | +30ET | 110.5 | Conical | 1133 |
| 22" | ||||||
| 22" x 9.5" +35ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +35ET | 100.5 | Conical | 1133 |
| 24" | ||||||
| 24" x 12" -44ET 8/170 (8/) | 8/170 | 8/ | -44ET | 130.81 | Conical | 1632 |
