General Tire AltiMax GS6
Tyre Details
A reliable performer that delivers
Key Features
Low road noise - Straight lateral grooves in the outer shoulder are optimally arranged to disrupt the frequency of sound
Reliable grip and shorter braking distance on wet and dry roads - Chamfered design in inner shoulder and center ribs create more rigidity during braking in dry and wet conditions
Long wearing tread that ensures consistent performance - Polymers are bonded within a strong sulfur network for better mileage performance.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/60R15 | 84H | |||||
| 195/65R15 | 91V | |||||
| 16" | ||||||
| 195/60R16 | 89H | |||||
| 205/55R16 | 91V | |||||
| 205/60R16 | 96V | XL | ||||
| 215/55R16 | 97W | XL | ||||
| 215/60R16 | 95V | |||||
| 17" | ||||||
| 215/50R17 | 91W | |||||
| 215/55R17 | 94V | |||||
| 225/55R17 | 101W | XL | ||||
| 18" | ||||||
| 245/45R18 | 100W | XL | ||||
| 19" | ||||||
| 245/45R19 | 102Y | XL | ||||
