Dear Customers, Tyrepower Rosebud will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Hifly HT601
Touring SUV/Highway Terrain Tyre offering outstanding value for money
Specs:
Section Width: 255
Aspect Ratio: 60
Rim Diameter: 17
Load Index: 110
Speed Index: H
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Touring SUV/Highway Terrain Tyre offering outstanding value for money
Key Features
Four circumferential tread grooves ensure excellent grip on wet surfaces and minimise aquaplaning
High-density tread sipes combined with a silica compound ensure optimal ride comfort, low road noise and excellent traction.
Solid centre rib ensures excellent steering stability and ride comfort.
Jointless nylon band for excellent tread stiffness and uniformity and high-speed stability.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 215/70R16 | 100H | |||||
| 225/70R16 | 103H | |||||
| 235/60R16 | 100H | |||||
| 235/70R16 | 106H | |||||
| 245/70R16 | 111H | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 112H | |||||
| 17" | ||||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 102H | |||||
| 235/60R17 | 102H | |||||
| 235/65R17 | 108H | |||||
| 245/65R17 | 111H | |||||
| 255/60R17 | 110H | |||||
| 255/65R17 | 110H | |||||
| 265/65R17 | 112H | |||||
| 265/70R17 | 115T | |||||
